Deployments, permanent changes of station and other military events teach service members to plan for the unexpected.
You may feel like you’re leaving these behind when you transition out of the military, but civilian life can also be full of surprises. Knowing you have the right life insurance policy in place can give you confidence and peace of mind as you begin the next chapter of your life.
Here’s what you need to know about life insurance for veterans.
VGLI
Service members can depend on military group life insurance during and after their time in service. When you entered the military, you automatically received Servicemembers’ Group Life Insurance. SGLI provides up to $400,000 of low-cost life insurance coverage for the duration of your military service.
Upon separation, veterans can sign up for Veterans’ Group Life Insurance (VGLI). Like SGLI, VGLI provides up to $400,000 of coverage to separated service members. However, your VGLI coverage amount is tied to the amount of SGLI coverage you paid for while on active duty. So, if you had $200,000 of SGLI coverage when you left the military, you’ll receive a corresponding amount when you apply for VGLI.
But, you can increase your VGLI coverage by $25,000 every five years until you turn 60, as long as you don’t exceed the $400,000 coverage limit.
Your VGLI premiums will go up as you purchase more coverage. Additionally, younger veterans pay less than older veterans with VGLI coverage. Your premiums will increase every five years as you age. So, while a 30-year-old may pay $36 per month for $400,000 of life insurance coverage, a 40-year-old may pay $64 per month, and a 50-year-old may pay $132 per month for the same amount of coverage.
If you apply for VGLI coverage within 240 days of separating from the military, you won’t have to prove that you are in good health to receive coverage.
You must undergo a medical exam to prove your good health if you apply for coverage between 240 and 485 days of leaving the military. You’ll lose your VGLI coverage eligibility if you wait longer than that to apply.
Navy Mutual offers up to $400,000 of permanent, guaranteed issue life insurance to veterans who are within 120 days of separation. If you had SGLI while in service, you won’t need a medical exam or an underwriter review. Additionally, spouses covered under the Family SGLI (FSGLI) program may be eligible for up to $100,000 of coverage without an exam. Children under age 21 may also receive a $10,000 family benefit rider.
S-DVI
If you have a Department of Veterans Affairs rating for a service-connected disability, you may be eligible for up to $10,000 of Service-Disabled Veterans Life Insurance (S-DVI) coverage. If you’re unable to work due to a service-connected disability, you may be eligible for a $30,000 coverage supplement.
You must apply for S-DVI within two years of obtaining a VA disability rating.
However, enrollment in S-DVI permanently ends on Dec. 31, 2022. Veterans Affairs Life Insurance, known as VALife, will replace it.
VA Life
VA Life insurance provides up to $40,000 in guaranteed whole life insurance coverage to veterans with service-connected disability ratings. Coverage is available in increments of $10,000, and you don’t have to prove you’re in good health to enroll.
Full VALife coverage becomes effective two years after enrollment. If you die before the two-year period ends, your beneficiary will only receive the amount you have paid in premiums, plus interest.
- Interest rate payout for a death in 2024: 2.35%
- Interest rate payout for a death in 2023: 1%
Once your coverage becomes effective, it will begin to build cash value. A VALife policy will remain in effect for the rest of your life.
2024 VA Life Insurance Monthly Premium Rates
Age when you apply | Monthly premium rate for $10,000 coverage ($) | Monthly premium rate for $20,000 coverage ($) | Monthly premium rate for $30,000 coverage ($) | Monthly premium rate for $40,000 coverage ($) |
---|---|---|---|---|
18 | $10.90 | $21.80 | $32.70 | $43.60 |
19 | $11.10 | $22.20 | $33.30 | $44.40 |
20 | $11.40 | $22.80 | $34.20 | $45.60 |
21 | $11.70 | $23.40 | $35.10 | $46.80 |
22 | $12.10 | $24.20 | $36.30 | $48.40 |
23 | $12.40 | $24.80 | $37.20 | $49.60 |
24 | $12.80 | $25.60 | $38.40 | $51.20 |
25 | $13.20 | $26.40 | $39.60 | $52.80 |
26 | $13.60 | $27.20 | $40.80 | $54.40 |
27 | $14.00 | $28.00 | $42.00 | $56.00 |
28 | $14.40 | $28.80 | $43.20 | $57.60 |
29 | $14.90 | $29.80 | $44.70 | $59.60 |
30 | $15.40 | $30.80 | $46.20 | $61.60 |
31 | $15.90 | $31.80 | $47.70 | $63.60 |
32 | $16.40 | $32.80 | $49.20 | $65.60 |
33 | $17.00 | $34.00 | $51.00 | $68.00 |
34 | $17.60 | $35.20 | $52.80 | $70.40 |
35 | $18.30 | $36.60 | $54.90 | $73.20 |
36 | $18.90 | $37.80 | $56.70 | $75.60 |
37 | $19.60 | $39.20 | $58.80 | $78.40 |
38 | $20.40 | $40.80 | $61.20 | $81.60 |
39 | $21.10 | $42.20 | $63.30 | $84.40 |
40 | $22.00 | $44.00 | $66.00 | $88.00 |
41 | $22.80 | $45.60 | $68.40 | $91.20 |
42 | $23.70 | $47.40 | $71.10 | $94.80 |
43 | $24.60 | $49.20 | $73.80 | $98.40 |
44 | $25.60 | $51.20 | $76.80 | $102.40 |
45 | $26.60 | $53.20 | $79.80 | $106.40 |
46 | $27.70 | $55.40 | $83.10 | $110.80 |
47 | $28.80 | $57.60 | $86.40 | $115.20 |
48 | $30.00 | $60.00 | $90.00 | $120.00 |
49 | $31.20 | $62.40 | $93.60 | $124.80 |
50 | $32.50 | $65.00 | $97.50 | $130.00 |
51 | $33.90 | $67.80 | $101.70 | $135.60 |
52 | $35.30 | $70.60 | $105.90 | $141.20 |
53 | $36.90 | $73.80 | $110.70 | $147.60 |
54 | $38.40 | $76.80 | $115.20 | $153.60 |
55 | $40.10 | $80.20 | $120.30 | $160.40 |
56 | $41.90 | $83.80 | $125.70 | $167.60 |
57 | $43.70 | $87.40 | $131.10 | $174.80 |
58 | $45.70 | $91.40 | $137.10 | $182.80 |
59 | $47.70 | $95.40 | $143.10 | $190.80 |
60 | $50.00 | $100.00 | $150.00 | $200.00 |
61 | $52.30 | $104.60 | $156.90 | $209.20 |
62 | $54.60 | $109.20 | $163.80 | $218.40 |
63 | $56.90 | $113.80 | $170.70 | $227.60 |
64 | $59.40 | $118.80 | $178.20 | $237.60 |
65 | $62.00 | $124.00 | $186.00 | $248.00 |
66 | $64.80 | $129.60 | $194.40 | $259.20 |
67 | $67.80 | $135.60 | $203.40 | $271.20 |
68 | $70.90 | $141.80 | $212.70 | $283.60 |
69 | $74.40 | $148.80 | $223.20 | $297.60 |
70 | $78.00 | $156.00 | $234.00 | $312.00 |
71 | $81.80 | $163.60 | $245.40 | $327.20 |
72 | $85.80 | $171.60 | $257.40 | $343.20 |
73 | $90.10 | $180.20 | $270.30 | $360.40 |
74 | $94.70 | $189.40 | $284.10 | $378.80 |
75 | $99.50 | $199.00 | $298.50 | $398.00 |
76 | $104.60 | $209.20 | $313.80 | $418.40 |
77 | $109.90 | $219.80 | $329.70 | $439.60 |
78 | $115.60 | $231.20 | $346.80 | $462.40 |
79 | $121.40 | $242.80 | $364.20 | $485.60 |
80 | $127.50 | $255.00 | $382.50 | $510.00 |
81 | $133.80 | $267.60 | $401.40 | $535.20 |
82 | $140.40 | $280.80 | $421.20 | $561.60 |
83 | $147.40 | $294.80 | $442.20 | $589.60 |
84 | $154.70 | $309.40 | $464.10 | $618.80 |
85 | $162.60 | $325.20 | $487.80 | $650.40 |
86 | $171.10 | $342.20 | $513.30 | $684.40 |
87 | $180.40 | $360.80 | $541.20 | $721.60 |
88 | $190.90 | $381.80 | $572.70 | $763.60 |
89 | $202.90 | $405.80 | $608.70 | $811.60 |
90 | $217.00 | $434.00 | $651.00 | $868.00 |
91 | $234.30 | $468.60 | $702.90 | $937.20 |
92 | $256.40 | $512.80 | $769.20 | $1,025.60 |
93 | $287.40 | $574.80 | $862.20 | $1,149.60 |
94 | $337.00 | $674.00 | $1,011.00 | $1,348.00 |
95 | $442.00 | $884.00 | $1,326.00 | $1,768.00 |
2024 VA Life Insurance Yearly Premium Rates
Age when you apply | Yearly premium rate for $10,000 coverage ($) | Yearly premium rate for $20,000 coverage ($) | Yearly premium rate for $30,000 coverage ($) | Yearly premium rate for $40,000 coverage ($) |
---|---|---|---|---|
18 | $129.30 | $258.60 | $387.90 | $517.20 |
19 | $131.70 | $263.40 | $395.10 | $526.80 |
20 | $135.30 | $270.60 | $405.90 | $541.20 |
21 | $138.80 | $277.60 | $416.40 | $555.20 |
22 | $143.60 | $287.20 | $430.80 | $574.40 |
23 | $147.10 | $294.20 | $441.30 | $588.40 |
24 | $151.90 | $303.80 | $455.70 | $607.60 |
25 | $156.60 | $313.20 | $469.80 | $626.40 |
26 | $161.40 | $322.80 | $484.20 | $645.60 |
27 | $166.10 | $332.20 | $498.30 | $664.40 |
28 | $170.90 | $341.80 | $512.70 | $683.60 |
29 | $176.80 | $353.60 | $530.40 | $707.20 |
30 | $182.70 | $365.40 | $548.10 | $730.80 |
31 | $188.70 | $377.40 | $566.10 | $754.80 |
32 | $194.60 | $389.20 | $583.80 | $778.40 |
33 | $201.70 | $403.40 | $605.10 | $806.80 |
34 | $208.80 | $417.60 | $626.40 | $835.20 |
35 | $217.10 | $434.20 | $651.30 | $868.40 |
36 | $224.30 | $448.60 | $672.90 | $897.20 |
37 | $232.60 | $465.20 | $697.80 | $930.40 |
38 | $242.10 | $484.20 | $726.30 | $968.40 |
39 | $250.40 | $500.80 | $751.20 | $1,001.60 |
40 | $261.00 | $522.00 | $783.00 | $1,044.00 |
41 | $270.50 | $541.00 | $811.50 | $1,082.00 |
42 | $281.20 | $562.40 | $843.60 | $1,124.80 |
43 | $291.90 | $583.80 | $875.70 | $1,167.60 |
44 | $303.80 | $607.60 | $911.40 | $1,215.20 |
45 | $315.60 | $631.20 | $946.80 | $1,262.40 |
46 | $328.70 | $657.40 | $986.10 | $1,314.80 |
47 | $341.70 | $683.40 | $1,025.10 | $1,366.80 |
48 | $356.00 | $712.00 | $1,068.00 | $1,424.00 |
49 | $370.20 | $740.40 | $1,110.60 | $1,480.80 |
50 | $385.60 | $771.20 | $1,156.80 | $1,542.40 |
51 | $402.20 | $804.40 | $1,206.60 | $1,608.80 |
52 | $418.80 | $837.60 | $1,256.40 | $1,675.20 |
53 | $437.80 | $875.60 | $1,313.40 | $1,751.20 |
54 | $455.60 | $911.20 | $1,366.80 | $1,822.40 |
55 | $475.80 | $951.60 | $1,427.40 | $1,903.20 |
56 | $497.20 | $994.40 | $1,491.60 | $1,988.80 |
57 | $518.50 | $1,037.00 | $1,555.50 | $2,074.00 |
58 | $542.20 | $1,084.40 | $1,626.60 | $2,168.80 |
59 | $566.00 | $1,132.00 | $1,698.00 | $2,264.00 |
60 | $593.30 | $1,186.60 | $1,779.90 | $2,373.20 |
61 | $620.60 | $1,241.20 | $1,861.80 | $2,482.40 |
62 | $647.80 | $1,295.60 | $1,943.40 | $2,591.20 |
63 | $675.10 | $1,350.20 | $2,025.30 | $2,700.40 |
64 | $704.80 | $1,409.60 | $2,114.40 | $2,819.20 |
65 | $735.60 | $1,471.20 | $2,206.80 | $2,942.40 |
66 | $768.90 | $1,537.80 | $2,306.70 | $3,075.60 |
67 | $804.50 | $1,609.00 | $2,413.50 | $3,218.00 |
68 | $841.20 | $1,682.40 | $2,523.60 | $3,364.80 |
69 | $882.80 | $1,765.60 | $2,648.40 | $3,531.20 |
70 | $925.50 | $1,851.00 | $2,776.50 | $3,702.00 |
71 | $970.60 | $1,941.20 | $2,911.80 | $3,882.40 |
72 | $1,018.00 | $2,036.00 | $3,054.00 | $4,072.00 |
73 | $1,069.10 | $2,138.20 | $3,207.30 | $4,276.40 |
74 | $1,123.60 | $2,247.20 | $3,370.80 | $4,494.40 |
75 | $1,180.60 | $2,361.20 | $3,541.80 | $4,722.40 |
76 | $1,241.10 | $2,482.20 | $3,723.30 | $4,964.40 |
77 | $1,304.00 | $2,608.00 | $3,912.00 | $5,216.00 |
78 | $1,371.60 | $2,743.20 | $4,114.80 | $5,486.40 |
79 | $1,440.40 | $2,880.80 | $4,321.20 | $5,761.60 |
80 | $1,512.80 | $3,025.60 | $4,538.40 | $6,051.20 |
Calculating Your Life Insurance Needs
Online life insurance calculators can help you determine the right amount of coverage to protect your family.
These calculators can estimate the amount of coverage you’ll need based on your annual income, your family’s long-term needs and their immediate cash needs after your death, such as mortgage payments, debts, final expenses and burial expenses. They may also account for available financial resources that can offset some life insurance needs.
If you’d rather work with an expert, consult a financial planner or a life insurance representative to review your assets, debts and financial goals and obtain an estimate.
When estimating your life insurance needs, consider these questions:
- How much money would your family need to maintain their standard of living?
- What investments could they rely on? Do you have any market investments? How much money is in your savings account? Do you have other life insurance policies, perhaps through your employer?
- Is your spouse a stay-at-home parent? Consider the estimated costs required to employ a full-time caregiver for your kids if your spouse needs to return to the workforce.
- Have you considered additional expenses? It’s hard to predict additional expenses such as final medical bills, funeral costs and college expenses, but try to factor in your best estimates.
Once you know how much coverage will ensure the financial security of your family, you can determine which product would provide the best protection.
Navy Mutual Is Here to Help
If you are transitioning out of the military, it is important to determine how you will replace your SGLI coverage, whether that’s through the VA or a private company. Navy Mutual is a nonprofit life insurer that has served current and former service members and their families for over 140 years. We promise to protect your family in your absence.
To discuss your specific needs, call 800-628-6011 or schedule a consultation with a representative today.
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.