The 2018 military pay charts go into effect on January 1, 2018. You will see the corresponding income in your first paycheck. Military members will receive a 2.4% annual cost of living adjustment.
These military pay charts apply to all branches of the military, including Air Force, Army, Coast Guard, Marines, Navy, and the Reserve Component (Air National Guard, Army National Guard, and the Reserves for each branch of service).
These pay scales also apply to other uniformed services, including the National Oceanic and Atmospheric Administration Commissioned Officer Corps (NOAA) and the United States Public Health Service Commissioned Corps (USPHS).
These Charts Cover Base Pay Only: These charts only include base pay, and do not include other benefits such as BAS, BAH, special duty pay, or other forms of military compensation. You can find current BAH rates here.
The DoD also specifies certain rules regarding military pay. These explanations for specific pay grades are included where applicable.
When Do I Get Paid? Members are generally paid on the 1st and 15th of the month, unless that day falls on a weekend or holiday. If so, members are generally paid the preceding business day. The following links will take you to the current military pay dates:
Table of Contents
2018 Pay Scale – Officers, Prior Enlisted Officers, and Warrant Officers
Officers and Warrant Officers up to 10 Years
Officer Pay Table | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
O-8(*1) | 10,398.60 | 10,739.40 | 10,965.60 | 11,028.60 | 11,310.90 | 11,781.90 | 11,891.40 |
O-7(*1) | 8,640.60 | 9,041.70 | 9,227.70 | 9,375.30 | 9,642.60 | 9,906.90 | 10,212.30 |
O-6(*2) | 6,552.30 | 7,198.50 | 7,671.00 | 7,671.00 | 7,700.40 | 8,030.40 | 8,073.90 |
O-5 | 5,462.40 | 6,153.60 | 6,579.00 | 6,659.40 | 6,925.50 | 7,084.20 | 7,434.00 |
O-4 | 4,713.00 | 5,455.50 | 5,820.00 | 5,900.70 | 6,238.50 | 6,601.20 | 7,052.70 |
O-3 | 4,143.90 | 4,697.10 | 5,069.70 | 5,527.80 | 5,793.00 | 6,083.40 | 6,271.20 |
O-2 | 3,580.50 | 4,077.90 | 4,696.20 | 4,854.90 | 4,955.10 | 4,955.10 | 4,955.10 |
O-1 | 3,107.70 | 3,234.90 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 |
Prior Enlisted Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
O-3E | 5,527.80 | 5,793.00 | 6,083.40 | 6,271.20 | |||
O-2E | 4,854.90 | 4,955.10 | 5,112.60 | 5,379.00 | |||
O-1E | 3,910.20 | 4,175.40 | 4,329.90 | 4,487.70 | |||
Warrant Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
W-5 | |||||||
W-4 | 4,282.50 | 4,606.50 | 4,738.50 | 4,868.70 | 5,092.80 | 5,314.50 | 5,539.20 |
W-3 | 3,910.80 | 4,073.70 | 4,240.80 | 4,296.00 | 4,470.60 | 4,815.30 | 5,174.10 |
W-2 | 3,460.50 | 3,787.80 | 3,888.60 | 3,957.60 | 4,182.30 | 4,530.90 | 4,703.70 |
W-1 | 3,037.50 | 3,364.50 | 3,452.40 | 3,638.10 | 3,857.70 | 4,181.70 | 4,332.60 |
Officers and Warrant Officers 12 Years – 26 Years
Officer Pay Table | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*1) | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 | ||||
O-9(*1) | 14,696.40 | 14,908.80 | 15,214.50 | 15,747.60 | ||||
O-8(*1) | 12,339.00 | 12,467.40 | 12,852.90 | 13,410.90 | 13,925.10 | 14,268.30 | 14,268.30 | 14,268.30 |
O-7(*1) | 10,516.80 | 10,822.20 | 11,781.90 | 12,591.90 | 12,591.90 | 12,591.90 | 12,591.90 | 12,656.40 |
O-6(*2) | 8,073.90 | 8,532.60 | 9,343.80 | 9,819.90 | 10,295.70 | 10,566.60 | 10,841.10 | 11,372.40 |
O-5 | 7,690.80 | 8,022.30 | 8,529.60 | 8,770.50 | 9,009.30 | 9,280.20 | 9,280.20 | 9,280.20 |
O-4 | 7,403.70 | 7,647.60 | 7,788.00 | 7,869.30 | 7,869.30 | 7,869.30 | 7,869.30 | 7,869.30 |
O-3 | 6,580.20 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 |
O-2 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 |
O-1 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 6,580.20 | 6,840.90 | 6,990.90 | 7,194.60 | 7,194.60 | 7,194.60 | 7,194.60 | 7,194.60 |
O-2E | 5,584.80 | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 |
O-1E | 4,642.80 | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | 7,614.60 | 8,000.70 | 8,288.40 | 8,606.70 | ||||
W-4 | 5,876.40 | 6,172.50 | 6,454.20 | 6,684.90 | 6,909.60 | 7,239.90 | 7,511.10 | 7,820.70 |
W-3 | 5,343.30 | 5,538.90 | 5,739.90 | 6,102.30 | 6,346.80 | 6,492.90 | 6,648.30 | 6,860.10 |
W-2 | 4,873.80 | 5,0820 | 5,244.60 | 5,391.90 | 5,568.30 | 5,684.10 | 5,775.90 | 5,775.90 |
W-1 | 4,543.80 | 4,751.70 | 4,915.50 | 5,065.80 | 5,248.80 | 5,248.80 | 5,248.80 | 5,248.80 |
Officers and Warrant Officers 28 Years – 40 Years
Officer Pay Table | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
O-10(*1) | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 |
O-9(*1) | 15,747.60 | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 | 15,800.10 |
O-8(*1) | 14,268.30 | 14,625.60 | 14,625.60 | 14,991.00 | 14,991.00 | 14,991.00 | 14,991.00 |
O-7(*1) | 12,656.40 | 12,909.60 | 12,909.60 | 12,909.60 | 12,909.60 | 12,909.60 | 12,909.60 |
O-6(*2) | 11,372.40 | 11,599.80 | 11,599.80 | 11,599.80 | 11,599.80 | 11,599.80 | 11,599.80 |
O-5 | 9,280.20 | 9,280.20 | 9,280.20 | 9,280.20 | 9,280.20 | 9,280.20 | 9,280.20 |
O-4 | 7,869.30 | 7,869.30 | 7,869.30 | 7,869.30 | 7,869.30 | 7,869.30 | 7,869.30 |
O-3 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 | 6,741.60 |
O-2 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 | 4,955.10 |
O-1 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 | 3,910.20 |
Prior Enlisted Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
O-3E | 7,194.60 | 7,194.60 | 7,194.60 | 7,194.60 | 7,194.60 | 7,194.60 | 7,194.60 |
O-2E | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 | 5,738.10 |
O-1E | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 | 4,854.90 |
Warrant Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
W-5 | 8,606.70 | 9,037.80 | 9,037.80 | 9,489.00 | 9,489.00 | 9,964.20 | 9,964.20 |
W-4 | 7,820.70 | 7,976.70 | 7,976.70 | 7,976.70 | 7,976.70 | 7,976.70 | 7,976.70 |
W-3 | 6,860.10 | 6,860.10 | 6,860.10 | 6,860.10 | 6,860.10 | 6,860.10 | 6,860.10 |
W-2 | 5,775.90 | 5,775.90 | 5,775.90 | 5,775.90 | 5,775.90 | 5,775.90 | 5,775.90 |
W-1 | 5,248.80 | 5,248.80 | 5,248.80 | 5,248.80 | 5,248.80 | 5,248.80 | 5,248.80 |
(*1) Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2018 which is: $15,800.10. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff (JCS), Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Commandant of the Coast Guard, Chief of the National Guard Bureau, or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
(*2) Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during Calendar Year 2018 which is: $12,816.60.
Combat Zone Tax Exclusion Pay: The Combat Zone Tax Exclusion for O-1 and above is based on the basic pay rate shown in note 3 plus Hostile Fire Pay/Imminent Danger Pay which is $225.00 per month (prorated).
Academy Cadets & ROTC Basic Pay: Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,087.80.
Prior Enlisted Officer Pay Qualifications
Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. The pay scale offers the following note:
*Applicable to O-1 to O-3 with at least four years & one day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations (DoDFMR) for more detailed explanation on who is eligible for this special basic pay rate.
2018 Pay Scale – Enlisted Members
Enlisted Members up to 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
E-9(*3) | 5,173.80 | ||||||
E-8 | 4,235.40 | 4,422.60 | |||||
E-7 | 2,944.20 | 3,213.30 | 3,336.60 | 3,499.20 | 3,626.70 | 3,845.10 | 3,968.40 |
E-6 | 2,546.40 | 2,802.30 | 2,925.90 | 3,046.20 | 3,171.60 | 3,453.60 | 3,563.70 |
E-5 | 2,332.80 | 2,490.00 | 2,610.30 | 2,733.30 | 2,925.30 | 3,125.70 | 3,290.70 |
E-4 | 2,139.00 | 2,248.50 | 2,370.30 | 2,490.60 | 2,596.50 | 2,596.50 | 2,596.50 |
E-3 | 1,931.10 | 2,052.30 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 |
E-2 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 |
E-1> 4 mos | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 |
E-1< 4 mos | 1,514.70 |
Enlisted Members 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
E-9(*3) | 5,290.80 | 5,439.00 | 5,612.40 | 5,788.20 | 6,068.70 | 6,306.60 | 6,556.20 | 6,939.00 |
E-8 | 4,538.70 | 4,677.30 | 4,828.20 | 5,099.70 | 5,237.40 | 5,471.70 | 5,601.90 | 5,921.70 |
E-7 | 4,186.80 | 4,368.90 | 4,493.10 | 4,625.10 | 4,676.10 | 4,848.30 | 4,940.40 | 5,291.40 |
E-6 | 3,776.70 | 3,841.50 | 3,888.90 | 3,944.10 | 3,944.10 | 3,944.10 | 3,944.10 | 3,944.10 |
E-5 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 |
E-4 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 |
E-3 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 |
E-2 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 |
E-1 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 |
Enlisted Members 28 Years – 40+ Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
E-9(*3) | 6,939.00 | 7,285.50 | 7,285.50 | 7,650.00 | 7,650.00 | 8,033.10 | 8,033.10 |
E-8 | 5921.70 | 6,040.50 | 6,040.50 | 6,040.50 | 6,040.50 | 6,040.50 | 6,040.50 |
E-7 | 5,291.40 | 5,291.40 | 5,291.40 | 5,291.40 | 5,291.40 | 5,291.40 | 5,291.40 |
E-6 | 3,944.10 | 3,944.10 | 3,944.10 | 3,944.10 | 3,944.10 | 3,944.10 | 3,944.10 |
E-5 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 | 3,310.50 |
E-4 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 | 2,596.50 |
E-3 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 | 2,176.80 |
E-2 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 | 1,836.30 |
E-1 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 | 1,638.30 |
(*3) For the Sergeant Major of the Army Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Master Chief Petty Officer of the Coast Guard, Senior Enlisted Advisor of the JCS, or Senior Enlisted Advisor Senior Enlisted Advisor to the Chief of the National Guard Bureau basic pay is: $8,361.00.
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.