Servicemembers can now expect the following pay, effective on January 1, 2025:
- 4.5% pay increase for all servicemembers, including officers.
- 10% pay increase for junior enlisted personnel ranked E-4 and below, which will is expected to go into place in the Spring of 2025.
These pay raises are part of ongoing efforts to strengthen military recruitment and retention. Use our updated military pay charts below to see what your monthly pay will look like in 2025.
2025 Military Pay Charts
The following charts reflect the monthly pay for servicemembers in all branches, which received a 4.5% raise.
Officers and Warrant Officers with up to 11 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or more |
---|---|---|---|---|---|---|---|
O-8 | $13,380.00 | $13,818.90 | $14,109.30 | $14,190.30 | $14,553.60 | $15,159.30 | $15,300.60 |
O-7 | $11,117.70 | $11,634.00 | $11,873.10 | $12,063.60 | $12,407.10 | $12,747.30 | $13,140.00 |
O-6 | $8,430.90 | $9,261.90 | $9,870.00 | $9,870.00 | $9,907.80 | $10,332.30 | $10,388.70 |
O-5 | $7,028.40 | $7,917.30 | $8,465.40 | $8,568.60 | $8,910.90 | $9,114.90 | $9,564.90 |
O-4 | $6,064.20 | $7,019.70 | $7,488.90 | $7,592.40 | $8,027.10 | $8,493.60 | $9,075.00 |
O-3 | $5,331.60 | $6,044.10 | $6,522.60 | $7,112.40 | $7,453.80 | $7,827.90 | $8,069.10 |
O-2 | $4,606.80 | $5,246.70 | $6,042.90 | $6,247.20 | $6,375.30 | $6,375.30 | $6,375.30 |
O-1 | $3,998.40 | $4,161.90 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | - | - | - | $7,112.40 | $7,453.80 | $7,827.90 | $8,069.10 |
O-2E | - | - | - | $6,247.20 | $6,375.30 | $6,578.10 | $6,920.70 |
O-1E | - | - | - | $5,031.30 | $5,372.40 | $5,571.30 | $5,774.40 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | $5,510.40 | $5,926.80 | $6,096.90 | $6,264.30 | $6,552.90 | $6,838.20 | $7,127.10 |
W-3 | $5,032.20 | $5,241.30 | $5,457.00 | $5,526.90 | $5,752.20 | $6,195.60 | $6,657.60 |
W-2 | $4,452.60 | $4,873.80 | $5,003.10 | $5,092.50 | $5,380.80 | $5,829.60 | $6,052.50 |
W-1 | $3,908.10 | $4,329.30 | $4,442.10 | $4,681.20 | $4,963.50 | $5,379.90 | $5,574.30 |
Officers and Warrant Officers with 12 to 25 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|
O-10 | - | - | - | - | $18,808.20 | $18,808.20 | $18,808.20 |
O-9 | - | - | - | - | $18,808.20 | $18,808.20 | $18,808.20 |
O-8 | $15,876.30 | $16,042.20 | $16,538.10 | $17,256.00 | $17,917.20 | $18,359.10 | $18,359.10 |
O-7 | $13,531.50 | $13,925.10 | $15,159.30 | $16,202.10 | $16,202.10 | $16,202.10 | $16,202.10 |
O-6 | $10,388.70 | $10,979.10 | $12,022.80 | $12,635.40 | $13,247.70 | $13,596.30 | $13,949.10 |
O-5 | $9,895.80 | $10,322.70 | $10,974.30 | $11,285.10 | $11,592.30 | $11,940.90 | $11,940.90 |
O-4 | $9,526.20 | $9,840.60 | $10,020.90 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 |
O-3 | $8,466.60 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 |
O-2 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 |
O-1 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 |
Prior Enlisted Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
O-3E | $8,466.60 | $8,802.60 | $8,995.20 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 |
O-2E | $7,185.90 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 |
O-1E | $5,973.60 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 |
Warrant Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
W-5 | - | - | - | - | $9,797.40 | $10,294.50 | $10,665.00 |
W-4 | $7,560.90 | $7,941.90 | $8,304.30 | $8,601.60 | $8,891.10 | $9,315.60 | $9,664.80 |
W-3 | $6,875.10 | $7,126.80 | $7,385.40 | $7,851.90 | $8,166.30 | $8,354.40 | $8,554.50 |
W-2 | $6,271.20 | $6,539.10 | $6,748.50 | $6,937.80 | $7,164.60 | $7,313.70 | $7,431.90 |
W-1 | $5,847.00 | $6,114.30 | $6,324.60 | $6,518.40 | $6,753.60 | $6,753.60 | $6,753.60 |
Officers and Warrant Officers with 26 to 40 Years of Service
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
O-10 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-9 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-8 | $18,359.10 | $18,359.10 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-7 | $16,285.50 | $16,285.50 | $16,611.00 | $16,611.00 | $16,611.00 | $16,611.00 | $16,611.00 | $16,611.00 |
O-6 | $14,632.80 | $14,632.80 | $14,925.00 | $14,925.00 | $14,925.00 | $14,925.00 | $14,925.00 | $14,925.00 |
O-5 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 |
O-4 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 |
O-3 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 |
O-2 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 |
O-1 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 |
Prior Enlisted Officers | ||||||||
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 |
O-2E | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 |
O-1E | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 |
Warrant Officers | ||||||||
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | $11,074.20 | $11,074.20 | $11,628.90 | $11,628.90 | $12,209.40 | $12,209.40 | $12,821.10 | $12,821.10 |
W-4 | $10,062.90 | $10,062.90 | $10,263.60 | $10,263.60 | $10,263.60 | $10,263.60 | $10,263.60 | $10,263.60 |
W-3 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 |
W-2 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 |
W-1 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 |
Officers serving in combat zones receive special pay privileges. Those ranking 0-1 and above can eliminate portions of their pay from taxes due to the dangerous nature of their role. You can calculate your full paycheck by adding your “hostile fire or imminent danger” pay to your basic pay rate.
Prior Enlisted Officer Pay Qualifications
Notably, officers who are prior enlisted may receive an increased pay rate based on their time spent in service, among other specifications. Consult the Department of Defense’s Financial Management Regulations for more in-depth information regarding pay rates.
*Is the expected pay for a 14.5% increase from 2024 once it takes effect later this year.
Enlisted Members with up to 11 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | $6,657.30 |
E-8 | - | - | - | - | - | $5,449.50 | $5,690.70 |
E-7 | $3,788.10 | $4,134.30 | $4,293.00 | $4,502.10 | $4,666.50 | $4,947.60 | $5,106.30 |
E-6 | $3,276.60 | $3,606.00 | $3,765.00 | $3,919.80 | $4,080.60 | $4,443.90 | $4,585.20 |
E-5 | $3,001.50 | $3,203.70 | $3,358.80 | $3,517.20 | $3,763.80 | $4,021.80 | $4,234.50 |
E-4* | $3,015.59 | $3,169.82 | $3,341.57 | $3,510.91 | $3,661.02 | $3,661.02 | $3,661.02 |
E-4 | $2,752.20 | $2,892.90 | $3,049.80 | $3,204.30 | $3,341.40 | $3,341.40 | $3,341.40 |
E-3* | $2,722.24 | $2,893.30 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 |
E-3 | $2,484.60 | $2,640.60 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 |
E-2* | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-2 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 |
E-1* | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
E-1 >4 Mon | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 |
E-1 <4 Mon | $2135.54 | - | - | - | - | - | - |
Enlisted Members with 12 to 25 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|
E-9 | $6,807.90 | $6,997.80 | $7,221.60 | $7,447.80 | $7,808.40 | $8,114.70 | $8,436.00 |
E-8 | $5,839.80 | $6,018.60 | $6,212.10 | $6,561.90 | $6,739.20 | $7,040.70 | $7,207.80 |
E-7 | $5,387.10 | $5,621.40 | $5,781.30 | $5,951.10 | $6,017.10 | $6,238.20 | $6,356.70 |
E-6 | $4,858.80 | $4,942.50 | $5,003.40 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 |
E-5 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 |
E-4* | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 |
E-4 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 |
E-3* | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 |
E-3 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 |
E-2* | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-2 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 |
E-1* | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
E-1 > 4 mos | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 |
Enlisted Members with 26 to 40 Years of Service
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
E-9 | $8,928.60 | $8,928.60 | $9,374.10 | $9,374.10 | $9,843.30 | $9,843.30 | $10,336.50 | $10,336.50 |
E-8 | $7,619.40 | $7,619.40 | $7,772.10 | $7,772.10 | $7,772.10 | $7,772.10 | $7,772.10 | $7,772.10 |
E-7 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 |
E-6 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 |
E-5 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 |
E-4* | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 |
E-4 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 |
E-3* | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 |
E-3 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 |
E-2* | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-2 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 |
E-1* | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
E-1 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 |
The Impact of the Pay Increase
To put 2025’s pay increases into perspective, let’s take a look at how some servicemembers’ pay will be increasing from 2024 to 2025.
Pay Grade & Time in Service | 2024 Pay | 2025 Pay |
E-4, Two Years of Service | $2,769 | $3,169.82 |
O-4, Two Years of Service | $6,717 | $7,019.58 |
W-4, Two Years of Service | $5,672 | $5,926.72 |
2025 Military Pay Dates
Fortunately, the military follows a consistent pay schedule from year to year, with paychecks usually going out on the 1st and 15th of each month, except for when these dates fall on weekends or holidays.
Want a peek at exactly when you can expect your paycheck throughout the year? Here are the Military Pay Dates for Active-Duty Paychecks.
Previous Military Pay Raises
Year | Military Pay Raise Percentage | Military Pay Tables |
---|---|---|
2024 | 5.2% | 2024 Military Pay Tables |
2023 | 4.6% | 2023 Military Pay Tables |
2022 | 2.70% | 2022 Military Pay Tables |
2021 | 3.00% | 2021 Military Pay Tables |
2020 | 3.10% | 2020 Military Pay Tables |
2019 | 2.60% | 2019 Military Pay Tables |
2018 | 2.40% | 2018 Military Pay Tables |
2017 | 2.10% | 2017 Military Pay Tables |
2016 | 1.30% | 2016 Military Pay Tables |
2015 | 1.00% | 2015 Military Pay Tables |
2014 | 1.00% | 2014 Military Pay Tables |
2013 | 1.70% | 2013 Military Pay Tables |
2012 | 1.60% | 2012 Military Pay Tables |
2011 | 1.40% | 2011 Military Pay Tables |
2010 | 3.40% | 2010 Military Pay Tables |
Comments:
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.
John says
Retired percentage raise???
Ryan Guina says
Hello John, thank you for your question. We list the annual military retiree pay raises on this article each year.
The for 2025 will be 2.5%. This is the same COLA rate used for Social Security checks, disability compensation, and other pensions/benefits.
Thank you for your service!
Drew says
The BAH adjustment is kind of wack. In my area, E3 and E4 get a $50 increase, E5 and E6 see around a $100 decrease, E7 sees about a $100 dollar increase. Meanwhile our LTC who is already pulling $182,000 gets a $600 month BAH increase. Explain that
ANN YEAGLEY says
Is the raise for the spouses of the deceased military person the same amount as the social security amount will be when the raise goes into effect in 2025?
Ryan Guina says
Hello Ann, yes, it is. The same COLA rates are used for Social Security checks, disability compensation, and other pensions/benefits.
Best wishes!
Kimberly Jarvis says
What about retirees? What kind of increase are we going to get in our retirement pay, or are we going to get one?
Ryan Guina says
Hello Kimberly, thank you for your question. We list the annual military retiree pay raises on this article each year.
The COLA for 2024 is 3.2%, and for 2025, it will be 2.5%. This is the same COLA rate used for Social Security checks, disability compensation, and other pensions/benefits.
Thank you for your service!