Once approved, servicemembers can expect the following, effective on January 1, 2025:
- 14.5% pay increase for junior enlisted personnel ranked E-4 and below.
- 4.5% pay increase for all servicemembers ranked E-5 and above, including officers.
These pay raises are part of ongoing efforts to strengthen military recruitment and retention. Use our updated military pay charts below to see what your monthly pay will look like in 2025.
2025 Military Pay Charts
The following charts reflect the monthly pay for servicemembers in all branches once the 4.5% and 14.5% military pay raises go into effect in 2025.
Officers and Warrant Officers with up to 11 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or more |
---|---|---|---|---|---|---|---|
O-8 | $13,379.87 | $13,818.77 | $14,109.38 | $14,190.26 | $14,553.61 | $15,159.29 | $15,300.68 |
O-7 | $11,117.65 | $11,633.99 | $11,873.19 | $12,063.48 | $12,407.08 | $12,747.22 | $13,140.04 |
O-6 | $8,430.96 | $9,262.04 | $9,869.92 | $9,869.92 | $9,907.85 | $10,332.33 | $10,388.76 |
O-5 | $7,028.36 | $7,917.44 | $8,465.44 | $8,568.58 | $8,910.92 | $9,115.01 | $9,564.89 |
O-4 | $6,064.34 | $7,019.58 | $7,488.89 | $7,592.34 | $8,027.17 | $8,493.66 | $9,074.88 |
O-3 | $5,331.69 | $6,043.97 | $6,522.68 | $7,112.37 | $7,453.78 | $7,827.78 | $8,069.18 |
O-2 | $4,606.88 | $5,246.74 | $6,043.03 | $6,247.11 | $6,375.34 | $6,375.34 | $6,375.34 |
O-1 | $3,998.38 | $4,162.03 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | - | - | - | $7,112.37 | $7,453.78 | $7,827.78 | $8,069.18 |
O-2E | - | - | - | $6,247.11 | $6,375.34 | $6,578.17 | $6,920.83 |
O-1E | - | - | - | $5,031.36 | $5,372.45 | $5,571.21 | $5,774.36 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | $5,510.39 | $5,926.72 | $6,096.95 | $6,264.36 | $6,552.78 | $6,838.06 | $7,127.11 |
W-3 | $5,032.30 | $5,241.41 | $5,457.09 | $5,527.01 | $5,752.10 | $6,195.70 | $6,657.49 |
W-2 | $4,452.64 | $4,873.67 | $5,003.15 | $5,092.49 | $5,380.91 | $5,829.53 | $6,052.43 |
W-1 | $3,908.09 | $4,329.44 | $4,441.98 | $4,681.18 | $4,963.65 | $5,379.97 | $5,574.34 |
Officers and Warrant Officers with 12 to 25 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|
O-10 | - | - | - | - | $19,323.83 | $19,323.83 | $19,323.83 |
O-9 | - | - | - | - | $18,910.32 | $19,183.38 | $19,323.83 |
O-8 | $15,876.27 | $16,042.11 | $16,538.07 | $17,255.98 | $17,917.15 | $18,359.19 | $18,359.19 |
O-7 | $13,531.60 | $13,925.04 | $15,159.29 | $16,201.99 | $16,201.99 | $16,201.99 | $16,201.99 |
O-6 | $10,388.76 | $10,979.08 | $12,022.73 | $12,635.30 | $13,247.57 | $13,596.18 | $13,949.18 |
O-5 | $9,895.94 | $10,322.61 | $10,974.38 | $11,285.06 | $11,592.29 | $11,940.90 | $11,940.90 |
O-4 | $9,526.32 | $9,840.45 | $10,021.03 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 |
O-3 | $8,466.69 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 |
O-2 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 |
O-1 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 |
Prior Enlisted Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
O-3E | $8,466.69 | $8,802.45 | $8,995.26 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 |
O-2E | $7,186.05 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 |
O-1E | $5,973.74 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 |
Warrant Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
W-5 | - | - | - | - | $9,797.50 | $10,294.40 | $10,664.96 |
W-4 | $7,560.99 | $7,941.90 | $8,304.30 | $8,601.50 | $8,891.17 | $9,315.65 | $9,664.89 |
W-3 | $6,875.06 | $7,126.80 | $7,385.43 | $7,851.92 | $8,166.36 | $8,354.46 | $8,554.47 |
W-2 | $6,271.25 | $6,538.98 | $6,748.40 | $6,937.76 | $7,164.73 | $7,313.64 | $7,431.83 |
W-1 | $5,847.09 | $6,114.19 | $6,324.55 | $6,518.29 | $6,753.73 | $6,753.73 | $6,753.73 |
Officers and Warrant Officers with 26 to 40 Years of Service
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
O-10 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 |
O-9 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 | $19,323.83 |
O-8 | $18,359.19 | $18,359.19 | $18,818.78 | $18,818.78 | $19,288.71 | $19,288.71 | $19,288.71 | $19,288.71 |
O-7 | $16,285.38 | $16,285.38 | $16,611.11 | $16,611.11 | $16,611.11 | $16,611.11 | $16,611.11 | $16,611.11 |
O-6 | $14,632.93 | $14,632.93 | $14,925.11 | $14,925.11 | $14,925.11 | $14,925.11 | $14,925.11 | $14,925.11 |
O-5 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 |
O-4 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 | $10,125.11 |
O-3 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 | $8,674.55 |
O-2 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 | $6,375.34 |
O-1 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 | $5,031.36 |
Prior Enlisted Officers | ||||||||
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 | $9,257.66 |
O-2E | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 | $7,382.93 |
O-1E | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 |
Warrant Officers | ||||||||
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | $11,074.07 | $11,074.07 | $11,628.97 | $11,628.97 | $12,209.26 | $12,209.26 | $12,821.21 | $12,821.21 |
W-4 | $10,063.04 | $10,063.04 | $10,263.68 | $10,263.68 | $10,263.68 | $10,263.68 | $10,263.68 | $10,263.68 |
W-3 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 | $8,827.22 |
W-2 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 | $7,431.83 |
W-1 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 | $6,753.73 |
Officers serving in combat zones receive special pay privileges. Those ranking 0-1 and above can eliminate portions of their pay from taxes due to the dangerous nature of their role. You can calculate your full paycheck by adding your “hostile fire or imminent danger” pay to your basic pay rate.
Prior Enlisted Officer Pay Qualifications
Notably, officers who are prior enlisted may receive an increased pay rate based on their time spent in service, among other specifications. Consult the Department of Defense’s Financial Management Regulations for more in-depth information regarding pay rates.
Enlisted Members with up to 11 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | $6,657.17 |
E-8 | - | - | - | - | - | $5,449.57 | $5,690.65 |
E-7 | $3,788.02 | $4,134.44 | $4,293.07 | $4,502.17 | $4,666.45 | $4,947.66 | $5,106.29 |
E-6 | $3,276.70 | $3,605.88 | $3,765.14 | $3,919.69 | $4,080.52 | $4,443.86 | $4,585.25 |
E-5 | $3,001.45 | $3,203.66 | $3,358.84 | $3,517.16 | $3,763.88 | $4,021.89 | $4,234.44 |
E-4 | $3,015.59 | $3,169.82 | $3,341.57 | $3,510.91 | $3,661.02 | $3,661.02 | $3,661.02 |
E-3 | $2,722.24 | $2,893.30 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 |
E-2 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-1 >4 Mon | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
E-1 <4 Mon | $2,135.54 | - | - | - | - | - | - |
Enlisted Members with 12 to 25 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|
E-9 | $6,807.97 | $6,997.95 | $7,221.47 | $7,447.82 | $7,808.34 | $8,114.63 | $8,435.97 |
E-8 | $5,839.88 | $6,018.57 | $6,212.00 | $6,561.87 | $6,739.31 | $7,040.58 | $7,207.68 |
E-7 | $5,387.18 | $5,621.37 | $5,781.25 | $5,951.17 | $6,017.01 | $6,238.34 | $6,356.84 |
E-6 | $4,858.94 | $4,942.64 | $5,003.46 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 |
E-5 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 |
E-4 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 |
E-3 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 |
E-2 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-1 > 4 mos | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
Enlisted Members with 26 to 40 Years of Service
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
E-9 | $8,928.48 | $8,928.48 | $9,373.96 | $9,373.96 | $9,843.27 | $9,843.27 | $10,336.41 | $10,336.41 |
E-8 | $7,619.30 | $7,619.30 | $7,771.98 | $7,771.98 | $7,771.98 | $7,771.98 | $7,771.98 | $7,771.98 |
E-7 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 | $6,808.91 |
E-6 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 | $5,074.94 |
E-5 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 | $4,259.84 |
E-4 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 | $3,661.02 |
E-3 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 | $3,068.83 |
E-2 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-1 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
The Impact of the Pay Increase
To put 2025’s pay increases into perspective, let’s take a look at how some servicemembers’ pay will be increasing from 2024 to 2025.
Pay Grade & Time in Service | 2024 Pay | 2025 Pay |
E-4, Two Years of Service | $2,769 | $3,169.82 |
O-4, Two Years of Service | $6,717 | $7,019.58 |
W-4, Two Years of Service | $5,672 | $5,926.72 |
2025 Military Pay Dates
Fortunately, the military follows a consistent pay schedule from year to year, with paychecks usually going out on the 1st and 15th of each month, except for when these dates fall on weekends or holidays.
Want a peek at exactly when you can expect your paycheck throughout the year? Here are the Military Pay Dates for Active-Duty Paychecks.
Previous Military Pay Raises
Year | Military Pay Raise Percentage | Military Pay Tables |
---|---|---|
2024 | 5.2% | 2024 Military Pay Tables |
2023 | 4.6% | 2023 Military Pay Tables |
2022 | 2.70% | 2022 Military Pay Tables |
2021 | 3.00% | 2021 Military Pay Tables |
2020 | 3.10% | 2020 Military Pay Tables |
2019 | 2.60% | 2019 Military Pay Tables |
2018 | 2.40% | 2018 Military Pay Tables |
2017 | 2.10% | 2017 Military Pay Tables |
2016 | 1.30% | 2016 Military Pay Tables |
2015 | 1.00% | 2015 Military Pay Tables |
2014 | 1.00% | 2014 Military Pay Tables |
2013 | 1.70% | 2013 Military Pay Tables |
2012 | 1.60% | 2012 Military Pay Tables |
2011 | 1.40% | 2011 Military Pay Tables |
2010 | 3.40% | 2010 Military Pay Tables |
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.