This is the first look at the proposed 2020 military pay charts. President Trump’s $750 billion defense bill includes a 3.1 percent cost-of-living pay increase for military members, the largest increase in 10 years. Until the bill gets House and Senate approval and the president’s signature, the pay increase is just a proposal.
But assuming the bill gets signed into law, active duty enlisted members, officers, and warrant officers will see the 3.1 percent pay increase in their first checks of 2020.
2020 Military Pay Raise – 3.1%
Note about these numbers: Please note these pay levels are not yet official. This is an estimate based on adding a 3.1% raise on the 2019 military pay charts. These numbers are not the official DoD pay scale numbers – those will be released at the end of Dec. 2019, or at the beginning of 2020 after they become official.
How accurate are these numbers? Most likely within $0.10 or less of the final numbers. The DoD rounds the pay to the nearest 10 cents. We simply took the 2019 pay charts and multiplied them by 1.031 to get the numbers found on this page. The official pay charts will likely round these numbers up or down accordingly. So the numbers you see here should be within a few cents of the actual numbers the DoD releases.
We will update these charts as soon as the official charts have been released.
Here are the proposed pay scales listed in dollars per month for enlistees, officers, and warrant officers.
2020 Military Pay Scale – Officers, Prior Enlisted Officers, & Warrant Officers
Commissioned officers are on the pay grades from O-1 through O-10, Prior-Enlisted Officers are O-1E through O-3E, and Warrant Officers are W-1 through W-5.
2020 Officer & Warrant Officer Pay Charts – 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
O-8 | 10999.64 | 11360.28 | 11599.37 | 11666.18 | 11964.65 | 12462.93 | 12578.92 |
O-7 | 9140.12 | 9564.48 | 9761.20 | 9917.40 | 10200.10 | 10479.70 | 10802.61 |
O-6 | 6931.10 | 7614.66 | 8114.49 | 8114.49 | 8145.42 | 8494.62 | 8540.70 |
O-5 | 5778.03 | 6509.22 | 6959.25 | 7044.31 | 7325.77 | 7493.72 | 7863.64 |
O-4 | 4985.30 | 5770.92 | 6156.31 | 6241.67 | 6599.22 | 6982.76 | 7460.32 |
O-3 | 4383.40 | 4968.60 | 5362.64 | 5847.32 | 6127.85 | 6434.99 | 6633.87 |
O-2 | 3787.38 | 4313.50 | 4967.67 | 5135.62 | 5241.40 | 5241.40 | 5241.40 |
O-1 | 3287.24 | 3421.79 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | - | - | - | 5847.32 | 6127.85 | 6434.99 | 6633.87 |
O-2E | - | - | - | 5135.62 | 5241.40 | 5408.11 | 5689.88 |
O-1E | - | - | - | 4136.27 | 4416.80 | 4580.11 | 4747.14 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | 4530.01 | 4872.71 | 5012.52 | 5150.15 | 5387.08 | 5621.84 | 5859.38 |
W-3 | 4136.89 | 4309.17 | 4486.09 | 4544.24 | 4728.89 | 5093.55 | 5473.06 |
W-2 | 3660.57 | 4006.67 | 4113.38 | 4186.38 | 4423.92 | 4792.91 | 4975.71 |
W-1 | 3213.01 | 3559.12 | 3651.91 | 3848.31 | 4080.59 | 4423.30 | 4582.90 |
2020 Officer & Warrant Officer Pay Charts – 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
O-10 | - | - | - | - | 16521.88 | 16521.88 | 16521.88 | 16521.88 |
O-9 | - | - | - | - | 15546.04 | 15770.59 | 16094.12 | 16521.88 |
O-8 | 13052.15 | 13188.24 | 13595.90 | 14186.04 | 14730.10 | 15093.22 | 15093.22 | 15093.22 |
O-7 | 11124.59 | 11447.81 | 12462.93 | 13319.70 | 13319.70 | 13319.70 | 13319.70 | 13388.05 |
O-6 | 8540.70 | 9025.68 | 9883.99 | 10387.53 | 10890.76 | 11177.48 | 11467.92 | 12029.91 |
O-5 | 8135.52 | 8485.95 | 9022.59 | 9277.45 | 9530.15 | 9816.56 | 9816.56 | 9816.56 |
O-4 | 7831.79 | 8089.74 | 8238.21 | 8324.19 | 8324.19 | 8324.19 | 8324.19 | 8324.19 |
O-3 | 6960.49 | 7131.22 | 7131.22 | 7131.22 | 7131.22 | 7131.22 | 7131.22 | 7131.22 |
O-2 | 5241.40 | 5241.40 | 5241.40 | 5241.40 | 5241.40 | 5241.40 | 5241.40 | 5241.40 |
O-1 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
O-3E | 6960.49 | 7236.38 | 7395.05 | 7610.64 | 7610.64 | 7610.64 | 7610.64 | 7610.64 |
O-2E | 5907.63 | 6069.70 | 6069.70 | 6069.70 | 6069.70 | 6069.70 | 6069.70 | 6069.70 |
O-1E | 4911.07 | 5135.62 | 5135.62 | 5135.62 | 5135.62 | 5135.62 | 5135.62 | 5135.62 |
Warrant Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
W-5 | - | - | - | - | 8054.79 | 8463.07 | 8767.42 | 9104.25 |
W-4 | 6216.00 | 6529.32 | 6827.18 | 7071.22 | 7309.07 | 7658.27 | 7945.30 | 8272.85 |
W-3 | 5652.15 | 5859.07 | 6071.56 | 6455.09 | 6713.67 | 6868.32 | 7032.55 | 7256.80 |
W-2 | 5155.41 | 5375.63 | 5547.91 | 5703.49 | 5890.31 | 6012.79 | 6109.91 | 6109.91 |
W-1 | 4806.52 | 5026.43 | 5199.64 | 5358.62 | 5552.24 | 5552.24 | 5552.24 | 5552.24 |
2020 Officer & Warrant Officer Pay Charts – 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
O-10 | 16521.88 | 16521.88 | 16521.88 | 16521.88 | 16521.88 | 16521.88 | 16521.88 |
O-9 | 16521.88 | 16521.88 | 16521.88 | 16521.88 | 16521.88 | 16521.88 | 16521.88 |
O-8 | 15093.22 | 15471.19 | 15471.19 | 15857.50 | 15857.50 | 15857.50 | 15857.50 |
O-7 | 13388.05 | 13655.90 | 13655.90 | 13655.90 | 13655.90 | 13655.90 | 13655.90 |
O-6 | 12029.91 | 12270.24 | 12270.24 | 12270.24 | 12270.24 | 12270.24 | 12270.24 |
O-5 | 9816.56 | 9816.56 | 9816.56 | 9816.56 | 9816.56 | 9816.56 | 9816.56 |
O-4 | 8324.19 | 8324.19 | 8324.19 | 8324.19 | 8324.19 | 8324.19 | 8324.19 |
O-3 | 7131.22 | 7131.22 | 7131.22 | 7131.22 | 7131.22 | 7131.22 | 7131.22 |
O-2 | 5241.40 | 5241.40 | 5241.40 | 5241.40 | 5241.40 | 5241.40 | 5241.40 |
O-1 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 | 4136.27 |
Prior Enlisted Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | 7610.64 | 7610.64 | 7610.64 | 7610.64 | 7610.64 | 7610.64 | 7610.64 |
O-2E | 6069.70 | 6069.70 | 6069.70 | 6069.70 | 6069.70 | 6069.70 | 6069.70 |
O-1E | 5135.62 | 5135.62 | 5135.62 | 5135.62 | 5135.62 | 5135.62 | 5135.62 |
Warrant Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | 9104.25 | 9560.15 | 9560.15 | 10037.40 | 10037.40 | 10540.33 | 10540.33 |
W-4 | 8272.85 | 8437.70 | 8437.70 | 8437.70 | 8437.70 | 8437.70 | 8437.70 |
W-3 | 7256.80 | 7256.80 | 7256.80 | 7256.80 | 7256.80 | 7256.80 | 7256.80 |
W-2 | 6109.91 | 6109.91 | 6109.91 | 6109.91 | 6109.91 | 6109.91 | 6109.91 |
W-1 | 5552.24 | 5552.24 | 5552.24 | 5552.24 | 5552.24 | 5552.24 | 5552.24 |
Officer Pay Notes
Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. The pay scale offers the following note:
*Applicable to O-1 to O-3 with at least four years & one day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations (DoDFMR) for more detailed explanation on who is eligible for this special basic pay rate.
2020 Pay Scale – Enlisted Members
Enlisted members are in the pay grades from E-1 through E-9.
2020 Enlisted Pay Charts – 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 5472.75 |
E-8 | - | - | - | - | - | 4480.21 | 4678.16 |
E-7 | 3114.34 | 3398.90 | 3529.42 | 3701.39 | 3836.25 | 4067.30 | 4197.82 |
E-6 | 2693.69 | 2964.33 | 3095.17 | 3222.29 | 3354.98 | 3653.14 | 3769.75 |
E-5 | 2467.60 | 2634.00 | 2761.12 | 2891.34 | 3094.55 | 3306.42 | 3480.86 |
E-4 | 2262.53 | 2378.52 | 2507.19 | 2634.62 | 2746.58 | 2746.58 | 2746.58 |
E-3 | 2042.62 | 2170.98 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 |
E-2 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 |
E-1 >4 Mon | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 |
E-1 <4 Mon | 1602.17 | - | - | - | - | - | - |
2020 Enlisted Pay Charts – 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
E-9 | 5596.78 | 5753.29 | 5936.70 | 6122.90 | 6419.52 | 6671.29 | 6935.12 | 7340.00 |
E-8 | 4800.95 | 4947.56 | 5107.16 | 5394.50 | 5540.18 | 5787.93 | 5925.57 | 6263.94 |
E-7 | 4428.87 | 4621.56 | 4752.70 | 4892.51 | 4946.33 | 5128.50 | 5225.93 | 5597.40 |
E-6 | 3994.92 | 4063.58 | 4113.69 | 4172.15 | 4172.15 | 4172.15 | 4172.15 | 4172.15 |
E-5 | 3501.89 | 3501.89 | 3501.89 | 3501.89 | 3501.89 | 3501.89 | 3501.89 | 3501.89 |
E-4 | 2746.58 | 2746.58 | 2746.58 | 2746.58 | 2746.58 | 2746.58 | 2746.58 | 2746.58 |
E-3 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 |
E-2 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 |
E-1 >4 Mon | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 |
2020 Enlisted Pay Charts – 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
E-9 | 7340.00 | 7706.52 | 7706.52 | 8092.22 | 8092.22 | 8497.40 | 8497.40 |
E-8 | 6263.94 | 6389.83 | 6389.83 | 6389.83 | 6389.83 | 6389.83 | 6389.83 |
E-7 | 5597.40 | 5597.40 | 5597.40 | 5597.40 | 5597.40 | 5597.40 | 5597.40 |
E-6 | 4172.15 | 4172.15 | 4172.15 | 4172.15 | 4172.15 | 4172.15 | 4172.15 |
E-5 | 3501.89 | 3501.89 | 3501.89 | 3501.89 | 3501.89 | 3501.89 | 3501.89 |
E-4 | 2746.58 | 2746.58 | 2746.58 | 2746.58 | 2746.58 | 2746.58 | 2746.58 |
E-3 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 | 2302.74 |
E-2 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 | 1942.40 |
E-1 >4 Mon | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 | 1733.01 |
Enlisted Pay Notes
The senior enlisted advisors for each branch of the service may be eligible for a higher pay rating than the E-9 scale for their respective years in service. These positions include, the Sergeant Major of the Army Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Master Chief Petty Officer of the Coast Guard, Senior Enlisted Advisor of the JCS, or Senior Enlisted Advisor Senior Enlisted Advisor to the Chief of the National Guard Bureau. These rates will be released with the official DoD pay charts in 2020.
Military Pay FAQ:
When Do I Get Paid?
Members are generally paid on the 1st and 15th of the month, unless that day falls on a weekend or holiday. If so, members are generally paid the preceding business day. The following links will take you to the current military pay dates:
When Will I Get a Raise?
Assuming the defense budget gets signed into law this year, you should see a pay increase on your Jan. 15, 2020, check. The Jan. 1, 2020, check will come from the final pay period of 2019 so it won’t include a pay increase.
Also, please note the above numbers are not official numbers from the Pentagon. Instead, the tables show the 2019 military pay rates with the proposed 3.1 percent increase applied.
What About Drill Pay?
The 2020 military budget’s 3.1 percent pay increase also applies to members of the Reserves and National Guard.
Why a 3.1 Percent Increase?
The Bureau of Labor Statistics reports a 3.1 percent employment cost index across the national workforce, and the Defense spending bill reflects this data. In 2019, military pay increased by 2.6 percent.
Ten years ago, in 2010, pay increased by 3.4 percent. Pay increases have been as small as 1 percent over the past decade.
Will the Bill Become Law?
Typically, defense spending bills transcend partisan politics. The overall defense bill will be debated and tweaked as it passes through committees in Congress.
For example, a House committee in June favored a $733 billion version of the bill rather than the $750 billion the president proposed. But it’s less likely elected officials will suggest cutting the proposed 3.1 percent pay increase.
You can keep up with the bill’s progress by searching for DOD FY2020 on the U.S. House’s Web site.
Bridget Benoit says
will this be for disabled veterans pay as well?
Ryan Guina says
Hello Bridget, Great question. No, this does not apply to VA disability compensation. VA disability compensation and military retirement pay are adjusted each year based on the same rates used for Social Security COLA. This is typically announced toward the end of the year. I will make updates when we have more information.
Thank you for the question, and thank you for your service!