National Guardsmen and reserve military service members receive a 5.2% pay increase for drill pay in 2024.
The military pay increases go into effect on Jan. 1, 2024. You’ll get your first increased paycheck on Jan. 12, 2024.
Here are the 2023 drill pay charts, if you’d like to see how much your pay has increased by dollar amount.
How to Read Drill Pay Charts
These drill pay tables apply to members of the reserve component (collectively, the National Guard and reserves). These charts only include basic military pay and do not include non-taxable allowances such as basic allowance for housing (BAH) or basic allowance for subsistence (BAS).
These charts include the base pay for each pay grade, as well as the amount of drill pay for both a single drill and four-drill periods. A single drill is 1/30th the amount of the monthly base pay. A standard drill weekend includes four drill periods.
You can see the active-duty 2024 military pay charts here.
When Do I Get Paid?
Active-duty military members and activated members of the National Guard and reserve are paid on the first and 15th of each month, except when those dates fall on a weekend or holiday. If so, you will be paid on the preceding business day. Traditional members of the Guard and reserve may be paid on a different schedule, depending on when they serve their drills or perform various duty assignments. Drill checks usually arrive within a week or so after performing drills. You can contact your finance or accounting office for more specific details.
Here are the standard military pay dates:
2024 Drill Pay Charts: Officers, Prior Enlisted Officers and Warrant Officers
Here are the 2024 drill pay scales for officers, prior-enlisted officers and warrant officers serving in the National Guard and Reserves.
2024 Drill Pay Chart: Officers and Warrant Officers 0-10 Years
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
O-7 | $10,638.88 | $11,133.11 | $11,361.92 | $11,544.02 | $11,872.87 | $12,198.26 | $12,574.14 |
One Drill | $354.63 | $371.10 | $378.73 | $384.80 | $395.76 | $406.61 | $419.14 |
Four Drills | $1,418.52 | $1,484.41 | $1,514.92 | $1,539.20 | $1,583.05 | $1,626.43 | $1,676.55 |
O-6 | $8,068.00 | $8,863.31 | $9,444.96 | $9,444.96 | $9,481.26 | $9,887.43 | $9,941.40 |
One Drill | $268.93 | $295.44 | $314.83 | $314.83 | $316.04 | $329.58 | $331.38 |
Four Drills | $1,075.73 | $1,181.77 | $1,259.33 | $1,259.33 | $1,264.17 | $1,318.32 | $1,325.52 |
O-5 | $6,725.75 | $7,576.61 | $8,100.82 | $8,199.60 | $8,527.20 | $8,722.55 | $9,153.03 |
One Drill | $224.19 | $252.55 | $270.03 | $273.32 | $284.24 | $290.75 | $305.10 |
Four Drills | $896.77 | $1,010.21 | $1,080.11 | $1,093.28 | $1,136.96 | $1,163.01 | $1,220.40 |
O-4 | $5,803.25 | $6,717.23 | $7,166.33 | $7,265.43 | $7,681.39 | $8,127.96 | $8,684.05 |
One Drill | $193.44 | $223.91 | $238.88 | $242.18 | $256.05 | $270.93 | $289.47 |
Four Drills | $773.77 | $895.63 | $955.51 | $968.72 | $1,024.19 | $1,083.73 | $1,157.87 |
O-3 | $5,101.99 | $5,783.69 | $6,241.94 | $6,806.23 | $7,132.88 | $7,490.77 | $7,721.79 |
One Drill | $170.07 | $192.79 | $208.06 | $226.87 | $237.76 | $249.69 | $257.39 |
Four Drills | $680.27 | $771.16 | $832.26 | $907.50 | $951.05 | $998.77 | $1,029.57 |
O-2 | $4,408.62 | $5,020.88 | $5,782.74 | $5,978.10 | $6,100.86 | $6,100.86 | $6,100.86 |
One Drill | $146.95 | $167.36 | $192.76 | $199.27 | $203.36 | $203.36 | $203.36 |
Four Drills | $587.82 | $669.45 | $771.03 | $797.08 | $813.45 | $813.45 | $813.45 |
O-1 | $3,826.33 | $3,982.87 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 |
One Drill | $127.54 | $132.76 | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 |
Four Drills | $510.18 | $531.05 | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 |
Prior Enlisted Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
O-3E | - | - | - | $6,806.23 | $7,132.88 | $7,490.77 | $7,721.79 |
One Drill | - | - | - | $226.87 | $237.76 | $249.69 | $257.39 |
Four Drills | - | - | - | $907.50 | $951.05 | $998.77 | $1,029.57 |
O-2E | - | - | - | $5,978.10 | $6,100.86 | $6,294.96 | $6,622.87 |
One Drill | - | - | - | $199.27 | $203.36 | $209.83 | $220.76 |
Four Drills | - | - | - | $797.08 | $813.45 | $839.33 | $883.05 |
O-1E | - | - | - | $4,814.79 | $5,141.12 | $5,331.43 | $5,525.84 |
One Drill | - | - | - | $160.49 | $171.37 | $177.71 | $184.19 |
Four Drills | - | - | - | $641.97 | $685.48 | $710.86 | $736.78 |
Warrant Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
W-4 | $5,273.04 | $5,671.65 | $5,834.50 | $5,994.51 | $6,270.66 | $6,543.65 | $6,820.12 |
One Drill | $175.77 | $189.05 | $194.48 | $199.82 | $209.02 | $218.12 | $227.34 |
Four Drills | $703.07 | $756.22 | $777.93 | $799.27 | $836.09 | $872.49 | $909.35 |
W-3 | $4,815.74 | $5,015.83 | $5,222.23 | $5,289.14 | $5,504.38 | $5,928.86 | $6,370.70 |
One Drill | $160.52 | $167.19 | $174.07 | $176.30 | $183.48 | $197.63 | $212.36 |
Four Drills | $642.10 | $668.78 | $696.30 | $705.22 | $733.92 | $790.51 | $849.43 |
W-2 | $4,260.92 | $4,663.94 | $4,787.65 | $4,873.18 | $5,149.33 | $5,578.55 | $5,791.89 |
One Drill | $142.03 | $155.46 | $159.59 | $162.44 | $171.64 | $185.95 | $193.06 |
Four Drills | $568.12 | $621.86 | $638.35 | $649.76 | $686.58 | $743.81 | $772.25 |
W-1 | $3,739.86 | $4,142.88 | $4,250.82 | $4,479.63 | $4,749.78 | $5,148.38 | $5,334.27 |
One Drill | $124.66 | $138.10 | $141.69 | $149.32 | $158.33 | $171.61 | $177.81 |
Four Drills | $498.65 | $552.38 | $566.78 | $597.28 | $633.30 | $686.45 | $711.24 |
2024 Drill Pay Chart: Officers and Warrant Officers 12-26 Years
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
---|---|---|---|---|---|---|---|---|
O-7 | $12,948.75 | $13,325.26 | $14,506.55 | $15,504.17 | $15,504.17 | $15,504.17 | $15,504.17 | $15,584.01 |
One Drill | $431.63 | $444.18 | $483.55 | $516.81 | $516.81 | $516.81 | $516.81 | $519.47 |
Four Drills | $1,726.50 | $1,776.70 | $1,934.21 | $2,067.22 | $2,067.22 | $2,067.22 | $2,067.22 | $2,077.87 |
O-6 | $9,941.40 | $10,506.32 | $11,504.88 | $12,091.27 | $12,677.02 | $13,010.61 | $13,348.62 | $14,002.86 |
One Drill | $331.38 | $350.21 | $383.50 | $403.04 | $422.57 | $433.69 | $444.95 | $466.76 |
Four Drills | $1,325.52 | $1,400.84 | $1,533.98 | $1,612.17 | $1,690.27 | $1,734.75 | $1,779.82 | $1,867.05 |
O-5 | $9,469.89 | $9,877.96 | $10,501.91 | $10,799.20 | $11,093.02 | $11,426.61 | $11,426.61 | $11,426.61 |
One Drill | $315.66 | $329.27 | $350.06 | $359.97 | $369.77 | $380.89 | $380.89 | $380.89 |
Four Drills | $1,262.65 | $1,317.06 | $1,400.25 | $1,439.89 | $1,479.07 | $1,523.55 | $1,523.55 | $1,523.55 |
O-4 | $9,116.11 | $9,416.56 | $9,589.51 | $9,689.24 | $9,689.24 | $9,689.24 | $9,689.24 | $9,689.24 |
One Drill | $303.87 | $313.89 | $319.65 | $322.97 | $322.97 | $322.97 | $322.97 | $322.97 |
Four Drills | $1,215.48 | $1,255.54 | $1,278.60 | $1,291.90 | $1,291.90 | $1,291.90 | $1,291.90 | $1,291.90 |
O-3 | $8,102.08 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 |
One Drill | $270.07 | $276.70 | $276.70 | $276.70 | $276.70 | $276.70 | $276.70 | $276.70 |
Four Drills | $1,080.28 | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 |
O-2 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 |
One Drill | $203.36 | $203.36 | $203.36 | $203.36 | $203.36 | $203.36 | $203.36 | $203.36 |
Four Drills | $813.45 | $813.45 | $813.45 | $813.45 | $813.45 | $813.45 | $813.45 | $813.45 |
O-1 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 |
One Drill | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 |
Four Drills | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
O-3E | $8,102.08 | $8,423.36 | $8,607.99 | $8,858.89 | $8,858.89 | $8,858.89 | $8,858.89 | $8,858.89 |
One Drill | $270.07 | $280.78 | $286.93 | $295.30 | $295.30 | $295.30 | $295.30 | $295.30 |
Four Drills | $1,080.28 | $1,123.12 | $1,147.73 | $1,181.19 | $1,181.19 | $1,181.19 | $1,181.19 | $1,181.19 |
O-2E | $6,876.61 | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 |
One Drill | $229.22 | $235.50 | $235.50 | $235.50 | $235.50 | $235.50 | $235.50 | $235.50 |
Four Drills | $916.88 | $942.00 | $942.00 | $942.00 | $942.00 | $942.00 | $942.00 | $942.00 |
O-1E | $5,716.46 | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 |
One Drill | $190.55 | $199.27 | $199.27 | $199.27 | $199.27 | $199.27 | $199.27 | $199.27 |
Four Drills | $762.20 | $797.08 | $797.08 | $797.08 | $797.08 | $797.08 | $797.08 | $797.08 |
Warrant Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
W-5 | - | - | - | - | $9,375.53 | $9,851.14 | $10,205.56 | $10,597.22 |
One Drill | - | - | - | - | $312.52 | $328.37 | $340.19 | $353.24 |
Four Drills | - | - | - | - | $1,250.07 | $1,313.49 | $1,360.74 | $1,412.96 |
W-4 | $7,235.45 | $7,599.96 | $7,946.81 | $8,231.16 | $8,508.26 | $8,914.44 | $9,248.66 | $9,629.59 |
One Drill | $241.18 | $253.33 | $264.89 | $274.37 | $283.61 | $297.15 | $308.29 | $320.99 |
Four Drills | $964.73 | $1,013.33 | $1,059.57 | $1,097.49 | $1,134.43 | $1,188.59 | $1,233.15 | $1,283.94 |
W-3 | $6,579.00 | $6,819.80 | $7,067.55 | $7,513.80 | $7,814.57 | $7,994.78 | $8,186.03 | $8,447.03 |
One Drill | $219.30 | $227.33 | $235.58 | $250.46 | $260.49 | $266.49 | $272.87 | $281.57 |
Four Drills | $877.20 | $909.31 | $942.34 | $1,001.84 | $1,041.94 | $1,065.97 | $1,091.47 | $1,126.27 |
W-2 | $6,001.13 | $6,257.40 | $6,457.81 | $6,638.96 | $6,856.09 | $6,998.75 | $7,111.73 | $7,111.73 |
One Drill | $200.04 | $208.58 | $215.26 | $221.30 | $228.54 | $233.29 | $237.06 | $237.06 |
Four Drills | $800.15 | $834.32 | $861.04 | $885.19 | $914.15 | $933.17 | $948.23 | $948.23 |
W-1 | $5,595.27 | $5,850.91 | $6,052.26 | $6,237.52 | $6,462.86 | $6,462.86 | $6,462.86 | $6,462.86 |
One Drill | $186.51 | $195.03 | $201.74 | $207.92 | $215.43 | $215.43 | $215.43 | $215.43 |
Four Drills | $746.04 | $780.12 | $806.97 | $831.67 | $861.71 | $861.71 | $861.71 | $861.71 |
2024 Drill Pay Chart: Officers and Warrant Officers 28-40 Years
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
---|---|---|---|---|---|---|---|
O-7 | $15,584.01 | $15,895.83 | $15,895.83 | $15,895.83 | $15,895.83 | $15,895.83 | $15,895.83 |
On Drill | $519.47 | $529.86 | $529.86 | $529.86 | $529.86 | $529.86 | $529.86 |
Four Drills | $2,077.87 | $2,119.44 | $2,119.44 | $2,119.44 | $2,119.44 | $2,119.44 | $2,119.44 |
O-6 | $14,002.86 | $14,282.48 | $14,282.48 | $14,282.48 | $14,282.48 | $14,282.48 | $14,282.48 |
On Drill | $466.76 | $476.08 | $476.08 | $476.08 | $476.08 | $476.08 | $476.08 |
Four Drills | $1,867.05 | $1,904.33 | $1,904.33 | $1,904.33 | $1,904.33 | $1,904.33 | $1,904.33 |
O-5 | $11,426.61 | $11,426.61 | $11,426.61 | $11,426.61 | $11,426.61 | $11,426.61 | $11,426.61 |
On Drill | $380.89 | $380.89 | $380.89 | $380.89 | $380.89 | $380.89 | $380.89 |
Four Drills | $1,523.55 | $1,523.55 | $1,523.55 | $1,523.55 | $1,523.55 | $1,523.55 | $1,523.55 |
O-4 | $9,689.24 | $9,689.24 | $9,689.24 | $9,689.24 | $9,689.24 | $9,689.24 | $9,689.24 |
On Drill | $322.97 | $322.97 | $322.97 | $322.97 | $322.97 | $322.97 | $322.97 |
Four Drills | $1,291.90 | $1,291.90 | $1,291.90 | $1,291.90 | $1,291.90 | $1,291.90 | $1,291.90 |
O-3 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 | $8,300.91 |
On Drill | $276.70 | $276.70 | $276.70 | $276.70 | $276.70 | $276.70 | $276.70 |
Four Drills | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 | $1,106.79 |
O-2 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 | $6,100.86 |
On Drill | $203.36 | $203.36 | $203.36 | $203.36 | $203.36 | $203.36 | $203.36 |
Four Drills | $813.45 | $813.45 | $813.45 | $813.45 | $813.45 | $813.45 | $813.45 |
O-1 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 | $4,814.79 |
On Drill | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 | $160.49 |
Four Drills | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 | $641.97 |
Prior Enlisted Officers | |||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
O-3E | $8,858.89 | $8,858.89 | $8,858.89 | $8,858.89 | $8,858.89 | $8,858.89 | $8,858.89 |
On Drill | $295.30 | $295.30 | $295.30 | $295.30 | $295.30 | $295.30 | $295.30 |
Four Drills | $1,181.19 | $1,181.19 | $1,181.19 | $1,181.19 | $1,181.19 | $1,181.19 | $1,181.19 |
O-2E | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 | $7,065.02 |
On Drill | $235.50 | $235.50 | $235.50 | $235.50 | $235.50 | $235.50 | $235.50 |
Four Drills | $942.00 | $942.00 | $942.00 | $942.00 | $942.00 | $942.00 | $942.00 |
O-1E | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 | $5,978.10 |
On Drill | $199.27 | $199.27 | $199.27 | $199.27 | $199.27 | $199.27 | $199.27 |
Four Drills | $797.08 | $797.08 | $797.08 | $797.08 | $797.08 | $797.08 | $797.08 |
Warrant Officers | |||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
W-5 | $10,597.22 | $11,128.06 | $11,128.06 | $11,683.51 | $11,683.51 | $12,268.95 | $12,268.95 |
On Drill | $353.24 | $370.94 | $370.94 | $389.45 | $389.45 | $408.97 | $408.97 |
Four Drills | $1,412.96 | $1,483.74 | $1,483.74 | $1,557.80 | $1,557.80 | $1,635.86 | $1,635.86 |
W-4 | $9,629.59 | $9,821.79 | $9,821.79 | $9,821.79 | $9,821.79 | $9,821.79 | $9,821.79 |
On Drill | $320.99 | $327.39 | $327.39 | $327.39 | $327.39 | $327.39 | $327.39 |
Four Drills | $1,283.94 | $1,309.57 | $1,309.57 | $1,309.57 | $1,309.57 | $1,309.57 | $1,309.57 |
W-3 | $8,447.03 | $8,447.03 | $8,447.03 | $8,447.03 | $8,447.03 | $8,447.03 | $8,447.03 |
On Drill | $281.57 | $281.57 | $281.57 | $281.57 | $281.57 | $281.57 | $281.57 |
Four Drills | $1,126.27 | $1,126.27 | $1,126.27 | $1,126.27 | $1,126.27 | $1,126.27 | $1,126.27 |
W-2 | $7,111.73 | $7,111.73 | $7,111.73 | $7,111.73 | $7,111.73 | $7,111.73 | $7,111.73 |
On Drill | $237.06 | $237.06 | $237.06 | $237.06 | $237.06 | $237.06 | $237.06 |
Four Drills | $948.23 | $948.23 | $948.23 | $948.23 | $948.23 | $948.23 | $948.23 |
W-1 | $6,462.86 | $6,462.86 | $6,462.86 | $6,462.86 | $6,462.86 | $6,462.86 | $6,462.86 |
On Drill | $215.43 | $215.43 | $215.43 | $215.43 | $215.43 | $215.43 | $215.43 |
Four Drills | $861.71 | $861.71 | $861.71 | $861.71 | $861.71 | $861.71 | $861.71 |
Officer Pay Notes
Combat-Zone Tax-Exclusion Pay
- The combat-zone tax-exclusion amount for O-1 and above is capped at the highest enlisted pay rate plus hostile fire pay/imminent danger pay, which is $225 per month (prorated).
Prior Enlisted Officer Pay Qualifications
- Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. To qualify for O-1E – O-3E pay, officers must have served at least four years and one day on active duty, or have more than 1,460 points as a warrant officer and/or enlisted member.
2024 Drill Pay Charts: Enlisted Members
Here are the drill pay charts for enlisted members of the National Guard and Reserves.
2024 Drill Pay Chart: Enlisted Members 0-10 Years
Pay Grade | Fewer than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | $6,370.39 |
One Drill | - | - | - | - | - | - | $212.35 |
Four Drills | - | - | - | - | - | - | $849.38 |
E-8 | - | - | - | - | - | $5,214.97 | $5,445.68 |
One Drill | - | - | - | - | - | $173.83 | $181.52 |
Four Drills | - | - | - | - | - | $695.33 | $726.09 |
E-7 | $3,624.98 | $3,956.36 | $4,108.17 | $4,308.26 | $4,465.42 | $4,734.63 | $4,886.43 |
One Drill | $120.83 | $131.88 | $136.94 | $143.61 | $148.85 | $157.82 | $162.88 |
Four Drills | $483.33 | $527.51 | $547.76 | $574.43 | $595.39 | $631.28 | $651.52 |
E-6 | $3,135.49 | $3,450.45 | $3,602.89 | $3,750.91 | $3,904.92 | $4,252.39 | $4,387.79 |
One Drill | $104.52 | $115.02 | $120.10 | $125.03 | $130.16 | $141.75 | $146.26 |
Four Drills | $418.06 | $460.06 | $480.39 | $500.12 | $520.66 | $566.99 | $585.04 |
E-5 | $2,872.28 | $3,065.74 | $3,214.07 | $3,365.56 | $3,601.94 | $3,848.74 | $4,051.99 |
One Drill | $95.74 | $102.19 | $107.14 | $112.19 | $120.06 | $128.29 | $135.07 |
Four Drills | $382.97 | $408.77 | $428.54 | $448.74 | $480.26 | $513.17 | $540.27 |
E-4 | $2,633.68 | $2,768.44 | $2,918.35 | $3,066.37 | $3,197.34 | $3,197.34 | $3,197.34 |
One Drill | $87.79 | $92.28 | $97.28 | $102.21 | $106.58 | $106.58 | $106.58 |
Four Drills | $351.16 | $369.13 | $389.11 | $408.85 | $426.31 | $426.31 | $426.31 |
E-3 | $2,377.41 | $2,527.01 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 |
One Drill | $79.25 | $84.23 | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 |
Four Drills | $316.99 | $336.93 | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 |
E-2 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 |
One Drill | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 |
Four Drills | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 |
E-1 | $2,017.32 | - | - | - | - | - | - |
One Drill | $67.24 | - | - | - | - | - | - |
Four Drills | $268.98 | - | - | - | - | - | - |
E-1 <4 Months | $1,865.20 | - | - | - | - | - | - |
One Drill | $62.17 | - | - | - | - | - | - |
Four Drills | $248.69 | - | - | - | - | - | - |
2024 Drill Pay Chart: Enlisted Members 12-26 Years
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
---|---|---|---|---|---|---|---|---|
E-9 | $6,514.93 | $6,696.72 | $6,910.38 | $7,127.19 | $7,472.15 | $7,765.34 | $8,072.73 | $8,543.92 |
One Drill | $217.16 | $223.22 | $230.35 | $237.57 | $249.07 | $258.84 | $269.09 | $284.80 |
Four Drills | $868.66 | $892.90 | $921.38 | $950.29 | $996.29 | $1,035.38 | $1,076.36 | $1,139.19 |
E-8 | $5,588.33 | $5,759.38 | $5,944.64 | $6,279.18 | $6,448.97 | $6,737.43 | $6,897.44 | $7,291.31 |
One Drill | $186.28 | $191.98 | $198.15 | $209.31 | $214.97 | $224.58 | $229.91 | $243.04 |
Four Drills | $745.11 | $767.92 | $792.62 | $837.22 | $859.86 | $898.32 | $919.66 | $972.17 |
E-7 | $5,155.33 | $5,379.40 | $5,532.15 | $5,695.00 | $5,757.81 | $5,969.57 | $6,083.19 | $6,515.56 |
One Drill | $171.84 | $179.31 | $184.41 | $189.83 | $191.93 | $198.99 | $202.77 | $217.19 |
Four Drills | $687.38 | $717.25 | $737.62 | $759.33 | $767.71 | $795.94 | $811.09 | $868.74 |
E-6 | $4,649.73 | $4,729.90 | $4,787.97 | $4,856.45 | $4,856.45 | $4,856.45 | $4,856.45 | $4,856.45 |
One Drill | $154.99 | $157.66 | $159.60 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 |
Four Drills | $619.96 | $630.65 | $638.40 | $647.53 | $647.53 | $647.53 | $647.53 | $647.53 |
E-5 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 |
One Drill | $135.88 | $135.88 | $135.88 | $135.88 | $135.88 | $135.88 | $135.88 | $135.88 |
Four Drills | $543.51 | $543.51 | $543.51 | $543.51 | $543.51 | $543.51 | $543.51 | $543.51 |
E-4 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 |
One Drill | $106.58 | $106.58 | $106.58 | $106.58 | $106.58 | $106.58 | $106.58 | $106.58 |
Four Drills | $426.31 | $426.31 | $426.31 | $426.31 | $426.31 | $426.31 | $426.31 | $426.31 |
E-3 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 |
One Drill | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 |
Four Drills | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 |
E-2 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 |
One Drill | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 |
Four Drills | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 |
2024 Drill Pay Chart: Enlisted Members 28-40 Years
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
---|---|---|---|---|---|---|---|
E-9 | $8,543.92 | $8,970.30 | $8,970.30 | $9,419.40 | $9,419.40 | $9,891.22 | $9,891.22 |
One Drill | $284.80 | $299.01 | $299.01 | $313.98 | $313.98 | $329.71 | $329.71 |
Four Drills | $1,139.19 | $1,196.04 | $1,196.04 | $1,255.92 | $1,255.92 | $1,318.83 | $1,318.83 |
E-8 | $7,291.31 | $7,437.43 | $7,437.43 | $7,437.43 | $7,437.43 | $7,437.43 | $7,437.43 |
One Drill | $243.04 | $247.91 | $247.91 | $247.91 | $247.91 | $247.91 | $247.91 |
Four Drills | $972.17 | $991.66 | $991.66 | $991.66 | $991.66 | $991.66 | $991.66 |
E-7 | $6,515.56 | $6,515.56 | $6,515.56 | $6,515.56 | $6,515.56 | $6,515.56 | $6,515.56 |
One Drill | $217.19 | $217.19 | $217.19 | $217.19 | $217.19 | $217.19 | $217.19 |
Four Drills | $868.74 | $868.74 | $868.74 | $868.74 | $868.74 | $868.74 | $868.74 |
E-6 | $4,856.45 | $4,856.45 | $4,856.45 | $4,856.45 | $4,856.45 | $4,856.45 | $4,856.45 |
One Drill | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 |
Four Drills | $647.53 | $647.53 | $647.53 | $647.53 | $647.53 | $647.53 | $647.53 |
E-5 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 | $4,076.29 |
One Drill | $135.88 | $135.88 | $135.88 | $135.88 | $135.88 | $135.88 | $135.88 |
Four Drills | $543.51 | $543.51 | $543.51 | $543.51 | $543.51 | $543.51 | $543.51 |
E-4 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 | $3,197.34 |
One Drill | $106.58 | $106.58 | $106.58 | $106.58 | $106.58 | $106.58 | $106.58 |
Four Drills | $426.31 | $426.31 | $426.31 | $426.31 | $426.31 | $426.31 | $426.31 |
E-3 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 | $2,680.08 |
One Drill | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 | $89.34 |
Four Drills | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 | $357.34 |
E-2 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 | $2,260.96 |
One Drill | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 | $75.37 |
Four Drills | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 | $301.46 |
About Reserve Component Pay
The reserve component consists of the National Guard and reserve, including the Air Force National Guard and Air Force Reserve, Army National Guard and Army Reserve, Coast Guard Reserve, Marine Corps Reserve and Navy Reserve.
Guard and Reserve members typically serve “one weekend a month, two weeks a year.”
Your drill weekend consists of four drill periods of four hours each (two per day). During this time, you will receive pay and points for four drill periods.
Here is how your drill pay works:
- Each drill period is four hours.
- Each drill weekend consists of four drill periods. There is a morning drill and an afternoon drill for each day on the weekend, each of which is four hours long.
- You earn one day of pay and one retirement point per drill period.
- One day of pay is equal to 1/30th of the base pay for your pay grade and time in service.
- Each drill weekend is 16 total hours, good for four drill periods (and four retirement points).
- All other service in the reserve component is the equivalent of one day of active-duty pay (simply divide the monthly pay by 1/30th).
More information on Guard and reserve points, retirement and compensation:
- Understanding Guard and Reserve Points
- How to Earn More Guard and Reserve Points
- Can You Join the Guard or Reserves if You Have a VA Service-Connected Disability Rating?
- Should You Waive VA Disability Compensation or Drill Pay?
- Guard and Reserve Retirement Benefits Guide
- Should You Join the Guard or Reserves?
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.