The White House and Senate FY 2016 budget proposals provide a whopping 1.3% military pay raise above the 2015 military pay rates. While the House of Representatives has sweetened the pot and propose to increase military pay by 2.3%.
Once Congress comes to an agreement and signed into law by the President, the 2016 Military Pay Chart will go into effect on 1 January 2016.
Click here for the 2017 Military Pay Chart.
2016 Military Pay Charts – Enlisted & Officers
2016 Military Pay – Officers 0 – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
O-10(*2) | – | – | – | – | – | – | – |
O-9(*1) | – | – | – | – | – | – | – |
O-8(*1) | 9,946.20 | 10,272.00 | 10,488.30 | 10,548.60 | 10,818.60 | 11,269.20 | 11,373.90 |
O-7(*1) | 8,264.40 | 8,648.40 | 8,826.00 | 8,967.30 | 9,222.90 | 9,475.80 | 9,767.70 |
O-6 | 6,267.00 | 6,885.30 | 7,337.10 | 7,337.10 | 7,365.00 | 7,680.90 | 7,722.30 |
O-5 | 5,224.50 | 5,885.70 | 6,292.80 | 6,369.60 | 6,624.00 | 6,776.10 | 7,110.30 |
O-4 | 4,507.80 | 5,218.20 | 5,566.50 | 5,643.90 | 5,967.00 | 6,313.80 | 6,745.80 |
O-3 | 3,963.60 | 4,492.80 | 4,849.20 | 5,287.20 | 5,540.70 | 5,818.80 | 5,998.20 |
O-2 | 3,424.50 | 3,900.30 | 4,491.90 | 4,643.70 | 4,739.40 | 4,739.40 | 4,739.40 |
O-1 | 2,972.40 | 3,093.90 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 |
Prior Enlisted Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
O-3E(*3) | – | – | – | 5,287.20 | 5,540.70 | 5,818.80 | 5,998.20 |
O-2E(*3) | – | – | – | 4,643.70 | 4,739.40 | 4,890.30 | 5,145.00 |
O-1E(*3) | – | – | – | 3,740.10 | 3,993.60 | 4,141.50 | 4,292.40 |
Warrant Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
W-5 | – | – | – | – | – | – | – |
W-4 | 4,095.90 | 4,406.10 | 4,532.40 | 4,656.90 | 4,871.10 | 5,083.20 | 5,298.00 |
W-3 | 3,740.40 | 3,896.40 | 4,056.30 | 4,108.80 | 4,276.20 | 4,605.90 | 4,949.10 |
W-2 | 3,309.90 | 3,622.80 | 3,719.40 | 3,785.40 | 4,000.20 | 4,333.80 | 4,499.10 |
W-1 | 2,905.50 | 3,218.10 | 3,302.10 | 3,479.70 | 3,690.00 | 3,999.60 | 4,144.20 |
2016 Military Pay – Officers 12 – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*2) | – | – | – | – | 16,072.20 | 16,150.50 | 16,486.80 | 17,071.50 |
O-9(*1) | – | – | – | – | 14,056.80 | 14,259.90 | 14,552.10 | 15,062.40 |
O-8(*1) | 11,802.00 | 11,924.70 | 12,293.40 | 12,827.10 | 13,319.10 | 13,647.30 | 13,647.30 | 13,647.30 |
O-7(*1) | 10,059.00 | 10,351.20 | 11,269.20 | 12,043.80 | 12,043.80 | 12,043.80 | 12,043.80 | 12,105.60 |
O-6 | 7,722.30 | 8,161.20 | 8,937.00 | 9,392.70 | 9,847.80 | 10,106.70 | 10,369.20 | 10,877.70 |
O-5 | 7,356.00 | 7,673.10 | 8,158.50 | 8,388.90 | 8,617.20 | 8,876.40 | 8,876.40 | 8,876.40 |
O-4 | 7,081.50 | 7,314.90 | 7,449.30 | 7,526.70 | 7,526.70 | 7,526.70 | 7,526.70 | 7,526.70 |
O-3 | 6,293.70 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 |
O-2 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 |
O-1 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E(*3) | 6,293.70 | 6,543.30 | 6,686.70 | 6,881.40 | 6,881.40 | 6,881.40 | 6,881.40 | 6,881.40 |
O-2E(*3) | 5,341.80 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 |
O-1E(*3) | 4,440.60 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | – | – | – | – | 7,283.10 | 7,652.40 | 7,927.50 | 8,232.30 |
W-4 | 5,620.80 | 5,904.00 | 6,173.40 | 6,393.90 | 6,608.70 | 6,924.60 | 7,184.10 | 7,480.20 |
W-3 | 5,110.80 | 5,297.70 | 5,490.30 | 5,836.50 | 6,070.50 | 6,210.30 | 6,359.10 | 6,561.60 |
W-2 | 4,661.70 | 4,860.90 | 5,016.30 | 5,157.30 | 5,325.90 | 5,436.60 | 5,524.50 | 5,524.50 |
W-1 | 4,346.10 | 4,545.00 | 4,701.60 | 4,845.30 | 5,020.50 | 5,020.50 | 5,020.50 | 5,020.50 |
2016 Military Pay – Officers 28 – 40 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*2) | – | – | – | – | 16,072.20 | 16,150.50 | 16,486.80 | 17,071.50 |
O-9(*1) | – | – | – | – | 14,056.80 | 14,259.90 | 14,552.10 | 15,062.40 |
O-8(*1) | 11,802.00 | 11,924.70 | 12,293.40 | 12,827.10 | 13,319.10 | 13,647.30 | 13,647.30 | 13,647.30 |
O-7(*1) | 10,059.00 | 10,351.20 | 11,269.20 | 12,043.80 | 12,043.80 | 12,043.80 | 12,043.80 | 12,105.60 |
O-6 | 7,722.30 | 8,161.20 | 8,937.00 | 9,392.70 | 9,847.80 | 10,106.70 | 10,369.20 | 10,877.70 |
O-5 | 7,356.00 | 7,673.10 | 8,158.50 | 8,388.90 | 8,617.20 | 8,876.40 | 8,876.40 | 8,876.40 |
O-4 | 7,081.50 | 7,314.90 | 7,449.30 | 7,526.70 | 7,526.70 | 7,526.70 | 7,526.70 | 7,526.70 |
O-3 | 6,293.70 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 | 6,448.20 |
O-2 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 | 4,739.40 |
O-1 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 | 3,740.10 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E(*3) | 6,293.70 | 6,543.30 | 6,686.70 | 6,881.40 | 6,881.40 | 6,881.40 | 6,881.40 | 6,881.40 |
O-2E(*3) | 5,341.80 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 | 5,488.50 |
O-1E(*3) | 4,440.60 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 | 4,643.70 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | – | – | – | – | 7,283.10 | 7,652.40 | 7,927.50 | 8,232.30 |
W-4 | 5,620.80 | 5,904.00 | 6,173.40 | 6,393.90 | 6,608.70 | 6,924.60 | 7,184.10 | 7,480.20 |
W-3 | 5,110.80 | 5,297.70 | 5,490.30 | 5,836.50 | 6,070.50 | 6,210.30 | 6,359.10 | 6,561.60 |
W-2 | 4,661.70 | 4,860.90 | 5,016.30 | 5,157.30 | 5,325.90 | 5,436.60 | 5,524.50 | 5,524.50 |
W-1 | 4,346.10 | 4,545.00 | 4,701.60 | 4,845.30 | 5,020.50 | 5,020.50 | 5,020.50 | 5,020.50 |
Footnotes:
*1 Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $15,125.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during 2016, which is $12,516.60..
*2 While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau Commander of a unified or specified combatant command, basic pay is $21,147.30. (See note 1 above).
*3 Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
2016 Military Pay – Enlisted 0 – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
E-9(*4) | – | – | – | – | – | – | 4,948.80 |
E-8 | – | – | – | – | – | 4,050.90 | 4,230.00 |
E-7 | 2,816.10 | 3,073.50 | 3,191.40 | 3,347.10 | 3,468.90 | 3,678.00 | 3,795.60 |
E-6 | 2,435.70 | 2,680.20 | 2,798.40 | 2,913.60 | 3,033.60 | 3,303.30 | 3,408.60 |
E-5 | 2,231.40 | 2,381.40 | 2,496.60 | 2,614.20 | 2,797.80 | 2,989.80 | 3,147.60 |
E-4 | 2,046.00 | 2,150.40 | 2,267.10 | 2,382.00 | 2,483.40 | 2,483.40 | 2,483.40 |
E-3 | 1,847.10 | 1,963.20 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 |
E-2 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 |
E-1(*5) | 1566.90 |
2016 Military Pay – Enlisted 12 – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
E-9(*4) | 5,060.70 | 5,202.30 | 5,368.20 | 5,536.20 | 5,804.70 | 6,032.10 | 6,270.90 | 6,636.90 |
E-8 | 4,341.00 | 4,473.90 | 4,618.20 | 4,878.00 | 5,009.40 | 5,233.80 | 5,358.00 | 5,664.00 |
E-7 | 4,004.70 | 4,178.70 | 4,297.50 | 4,423.80 | 4,472.70 | 4,637.10 | 4,725.30 | 5,061.30 |
E-6 | 3,612.30 | 3,674.40 | 3,719.70 | 3,772.50 | 3,772.50 | 3,772.50 | 3,772.50 | 3,772.50 |
E-5 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 |
E-4 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 |
E-3 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 |
E-2 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 |
2016 Military Pay – Enlisted 28 – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
E-9(*4) | 6,636.90 | 6,968.40 | 6,968.40 | 7,317.00 | 7,317.00 | 7,683.30 | 7,683.30 |
E-8 | 5,664.00 | 5,777.70 | 5,777.70 | 5,777.70 | 5,777.70 | 5,777.70 | 5,777.70 |
E-7 | 5,061.30 | 5,061.30 | 5,061.30 | 5,061.30 | 5,061.30 | 5,061.30 | 5,061.30 |
E-6 | 3,772.50 | 3,772.50 | 3,772.50 | 3,772.50 | 3,772.50 | 3,772.50 | 3,772.50 |
E-5 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 | 3,166.20 |
E-4 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 | 2,483.40 |
E-3 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 | 2,082.00 |
E-2 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 | 1,756.50 |
Footnotes:
*4 For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,997.10. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.
*5 Applicable to E-1 with 4 months or more of active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,449.00.
*6 Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,040.70.
Previous Military Pay Raises
You can find the military pay charts from previous years here:
Year | Military Pay Raise Percentage | Military Pay Tables |
---|---|---|
2024 | 5.2% | 2024 Military Pay Tables |
2023 | 4.6% | 2023 Military Pay Tables |
2022 | 2.70% | 2022 Military Pay Tables |
2021 | 3.00% | 2021 Military Pay Tables |
2020 | 3.10% | 2020 Military Pay Tables |
2019 | 2.60% | 2019 Military Pay Tables |
2018 | 2.40% | 2018 Military Pay Tables |
2017 | 2.10% | 2017 Military Pay Tables |
2016 | 1.30% | 2016 Military Pay Tables |
2015 | 1.00% | 2015 Military Pay Tables |
2014 | 1.00% | 2014 Military Pay Tables |
2013 | 1.70% | 2013 Military Pay Tables |
2012 | 1.60% | 2012 Military Pay Tables |
2011 | 1.40% | 2011 Military Pay Tables |
2010 | 3.40% | 2010 Military Pay Tables |
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.